PPA – Polyphthalamide PPA GF50
AKROMID® T5 GF 50 black (6247)AKROMID® T5 GF 50 black (6247) is a 50% glass fibre reinforced polyphthalamide. It is characterised by its very high stiffness and strength, even at elevated temperatures up to 120°C. Due to its low moisture absorption, the mechanical properties remain nearly unchanged even in conditioned state. Not only the good creep resistance, but also the hydrolysis and chemical resistance complement the property profile and make it the material of your choice for under the hood applications and connectors with special strength requirements.
Properties
Tensile Modulus Tensile Strength Impact StrengthFeatures
-
Mechanical Properties
Tensile modulus (1 mm/min | ISO 527-2) d.a.m. 19000 MPa conditioned 19000 MPa
Stress at break (5 mm/min | ISO 527-2) d.a.m. 275 MPa conditioned 275 MPa
Strain at break (5 mm/min | ISO 527-2) d.a.m. 2,2 % conditioned 2,2 %
Poisson's ratio (0,05 % - 0,25 % | ISO 527-2) d.a.m. 0,42
Flexural modulus (2 mm/min | ISO 178) d.a.m. 19000 MPa conditioned 19000 MPa
Flexural strength (2 mm/min | ISO 178) d.a.m. 440 MPa conditioned 380 MPa
Flexural strain at break (2 mm/min | ISO 178) d.a.m. 2,6 % conditioned 2,6 %
Charpy impact strength (23°C | ISO 179-1/1eU) d.a.m. 90 kJ/m² conditioned 83 kJ/m²
Charpy impact strength (-30°C | ISO 179-1/1eU) d.a.m. 75 kJ/m² conditioned 75 kJ/m²
Charpy impact strength (-40°C | ISO 179-1/1eU) d.a.m. 70 kJ/m² conditioned 65 kJ/m²
Charpy notched impact strength (23°C | ISO 179-1/1eA) d.a.m. 13 kJ/m² conditioned 13 kJ/m²
Charpy notched impact strength (-30°C | ISO 179-1/1eA) d.a.m. 12 kJ/m² conditioned 11 kJ/m²
Charpy notched impact strength (-40°C | ISO 179-1/1eA) d.a.m. 12 kJ/m² conditioned 11 kJ/m²
-
Thermal Properties
Temperature of deflection under load HDT/A (1,8 MPa | ISO 75) 280 °C
Temperature of deflection under load HDT/B (0,45 MPa | ISO 75) > 280 °C
Temperature of deflection under load HDT/C (8 MPa | ISO 75) 237 °C
Glass transition temperature (DSC, 2nd heating | DIN EN ISO 11357-2) 135 °C
Melting temperature (DSC, 10K/min | DIN EN ISO 11357-3) 325 °C
Coefficent of linear thermal expansion, parallel (23°C bis 80°C | ISO 11359-1/2) 0,14 1,0E-4/K
Coefficent of linear thermal expansion, transverse (23°C bis 80°C | ISO 11359-1/2) 0,47 1,0E-4/K
Temperature index for 50% loss of tensile strength after 20.000h (20.000 Std. | IEC 60216) 155 °C
-
Flammability
Burning rate (UL 94) 1,6mm Wall thickness HB Class
Burning rate (<100 mm/min) (> 1 mm Thickness | FMVSS 302) +
-
General properties
Density (23°C | ISO 1183) 1,65 g/cm³
Humidity absorption (70°C, 62% r.H. | ISO 1110) 0,8 %
Molding shrinkage (flow | ISO 294-4) 0,1-0,3 %
Molding shrinkage (transverse | ISO 294-4) 0,4-0,6 %
-
Electrical Properties
Comparative tracking index (Test liquid A | IEC 60112) 600 V
-
Rheological Properties
Flowability (1mm Thickness | AKRO) 100 mm
Flowability (2mm Thickness | AKRO) 280 mm
Processing information
The listed values are recommendations. Higher values should be used for higher glass loadings. We recommend only de-humidifying or vacuum dryers. Extensive drying can cause filling problems and surface defects.
Drying time | 0 - 4 h | |
Drying temperature (τ ≤ -30°C) | 120°C | |
Processing moisture | 0,02 - 0,1% | |
Feed section | 60 - 90°C | |
Temperature zone 1 - Zone 4 | 320 - 350°C | |
Nozzle temperature | 330 - 350°C | |
Melt temperature | 330 - 350°C | |
Mold temperature | 120 - 160°C | |
Holding pressure, spec. | 300 - 800 bar | |
Back pressure, spec. | 50 - 150 bar | |
Injection speed | medium to high | |
Screw speed | 8 - 15 m/min | |
Disclaimer
All specifications and information given on this website are based on our current knowledge and experience. A legally binding promise of certain characteristics or suitability for a concrete individual case cannot be derived from this information. The information supplied here is not intended to release processors and users from the responsibility of carrying out their own tests and inspections in each concrete individual case. AKRO®, AKROMID®, AKROLEN®, AKROLOY®, AKROTEK®, ICX® and PRECITE® are registered trademarks of the Feddersen Group.