PA6 – Polyamide 6 PA6 GF50
AKROMID® B3 GF 50 8 black (4907)
AKROMID® B3 GF 50 8 black (4907) is a 50% glass fibre reinforced high-flow polyamide 6 with very high rigidity and strength. This material fulfills the requirements of EU 10/2011 guidline.
Typical applications
Components that are in contact with food stuff.
Regulatory
Processing information
The listed values are recommendations. Higher values should be used for higher glass loadings. We recommend only de-humidifying or vacuum dryers. Extensive drying can cause filling problems and surface defects.
Drying time | 0 - 4 h | |
Drying temperature (τ ≤ -30°C) | 80°C | |
Processing moisture | 0,02 - 0,1% | |
Feed section | 60 - 80°C | |
Temperature zone 1 - Zone 4 | 240 - 290°C | |
Nozzle temperature | 260 - 300°C | |
Melt temperature | 270 - 290°C | |
Mold temperature | 80 - 100°C | |
Holding pressure, spec. | 300 - 800 bar | |
Back pressure, spec. | 50 - 150 bar | |
Injection speed | medium to high | |
Screw speed | 8 - 15 m/min | |
-
Mechanical Properties
Tensile modulus (1 mm/min | ISO 527-2) d.a.m. 17000 MPa
Stress at break (5 mm/min | ISO 527-2) d.a.m. 240 MPa
Strain at break (5 mm/min | ISO 527-2) d.a.m. 3 %
Flexural modulus (2 mm/min | ISO 178) d.a.m. 16000 MPa
Flexural strength (2 mm/min | ISO 178) d.a.m. 360 MPa
Charpy impact strength (23°C | ISO 179-1/1eU) d.a.m. 100 kJ/m²
Charpy notched impact strength (23°C | ISO 179-1/1eA) d.a.m. 20 kJ/m²
-
Thermal Properties
Temperature of deflection under load HDT/A (1,8 MPa | ISO 75) 220 °C
Temperature of deflection under load HDT/B (0,45 MPa | ISO 75) 220 °C
Temperature of deflection under load HDT/C (8 MPa | ISO 75) 185 °C
Melting temperature (DSC, 10K/min | DIN EN 11357-1) 220 °C
Coefficent of linear thermal expansion, parallel (23°C bis 80°C | ISO 11359-1/2) 0,11 1,0E-4/K
Coefficent of linear thermal expansion, transverse (23°C bis 80°C | ISO 11359-1/2) 0,94 1,0E-4/K
Temperature index for 50% loss of tensile strength after 5.000h (5.000 h | IEC 60216) 150 - 165 °C
Temperature index for 50% loss of tensile strength after 20.000h (20.000 Std. | IEC 60216) 120 - 140 °C
-
Flammability
Burning rate (UL 94) 1,6mm Wall thickness HB Class
GWFI (IEC 60695-2-12) 1,6mm Wall thickness 650 °C
Burning rate (<100 mm/min) (> 1 mm Thickness | FMVSS 302) +
-
General properties
Density (23°C | ISO 1183) 1,56 g/cm³
Humidity absorption (70°C, 62% r.H. | ISO 1110) 1,3 - 1,6 %
Water absorption 23°C saturated (23°C, saturated | ISO 62) 4,5 - 5,1 %
Molding shrinkage (flow | ISO 294-4) 0,2 %
Molding shrinkage (transverse | ISO 294-4) 0,9 %
-
Electrical Properties
Volume resistivity (IEC 60093) d.a.m. 1,0E+13 Ohm x cm
Surface resistivity (acc. to IEC 60093) d.a.m. 1,0E+12 Ohm
Comparative tracking index (Test liquid A | IEC 60112) 550 V
Disclaimer
All specifications and information given on this website are based on our current knowledge and experience. A legally binding promise of certain characteristics or suitability for a concrete individual case cannot be derived from this information. The information supplied here is not intended to release processors and users from the responsibility of carrying out their own tests and inspections in each concrete individual case. AKRO®, AKROMID®, AKROLEN®, AKROLOY®, AKROTEK®, ICX® and PRECITE® are registered trademarks of the Feddersen Group.
You have questions about our products?
With a worldwide network of plastics distribution experts, we can provide you with support anywhere in the world. Talk to one of our specialists to find out more.
CONTACT US NOW